Rentals
Rental Rates
Walker | $10 Per Day | $25 Per Week | $100 Per Month |
Transport Char | $10 Per Day | $25 Per Week | $100 Per Month |
Manual Wheelchair | $10 Per Day | $25 Per Week | $100 Per Month |
Knee Walker | $10 Per Day | $25 Per Week | $100 Per Month |
Scooter | $25 Per Day | $100 Per Week | $225 Per Month |
Patient LIfts | $225 Per Month | ||
Hospital Bed (One Month Minimum) | $275 Per Month | ||
Seat Lift Chair (One Month Minimum) | $227 Per Month | ||
Please contact us regarding rental options and availability.
*Each piece of equipment is inspected and sanitized after each rental.